Inquire About this Property
Highly sought after area in Hollywood Florida. Lovely remodeled 3-bedrooms with 3-bathrooms. Your buyers will love this ready to move in home with new A/C, plumbing, electrical, water heater and septic tank system. The kitchen has been remodeled with stainless steel appliances. Includes 6 ceiling fans, impact windows and doors, with all bathrooms remodeled. Property also has a wonderful terrace in the back with a large and specious back yard. No HOA!! This property is close to the beaches and golf course.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2550 Adams St | $395,000 | 2/2 | 1,877 | 174 | $0 | ||
2537 Adams St | $450,000 | 2/1 | 1,260 | 117 | $0 | ||
2826 Madison St | $455,500 | 3/2 | 1,135 | 105 | $0 | ||
2459 Fillmore St | $475,000 | 2/1 | 1,164 | 108 | $0 | ||
2338 Fillmore St | $475,000 | 3/2 | 1,118 | 104 | $0 | ||
2642 Fillmore St | $498,000 | 2/1 | 1,081 | 100 | $0 | ||
8510 NW 3rd St | $499,000 | 2/2 | 1,071 | 99 | $0 | ||
2722 Pierce St | $499,000 | 2/2 | 1,103 | 102 | $0 | ||
2716 Polk St | $519,900 | 3/2 | 1,736 | 161 | $0 | ||
2548 Johnson St | $529,999 | 3/2 | 1,310 | 122 | $0 | ||
621 S 24th Ave | $539,000 | 4/2 | 1,590 | 148 | $0 | ||
8631 NW 8th St | $540,000 | 3/2 | 1,176 | 109 | $0 | ||
426 S 26th Ave | $540,000 | 3/1 | 1,118 | 104 | $0 | ||
2542 Fillmore St | $549,000 | 2/2 | 925 | 86 | $0 | ||
700 NW 88th Ter | $550,000 | 3/2 | 1,411 | 131 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/05/2025 | $640,000 | $675,000 | 4 | 2 | 1,865 | 6 months | |
03/04/2025 | $600,000 | $630,000 | 3 | 2 | 1,351 | 2 months | |
12/27/2024 | $450,000 | $464,000 | 2 | 1 | 1,018 | 1 month | |
12/09/2024 | $595,000 | $599,000 | 3 | 2 | 1,687 | 3 months | |
12/05/2024 | $825,000 | $889,900 | 4 | 2 | 2,821 | 4 months | |
12/04/2024 | $645,000 | $660,000 | 4 | 2 | 1,713 | 3 months | |
12/03/2024 | $499,000 | $499,000 | 3 | 2 | 1,199 | 1 month | |
12/03/2024 | $320,000 | $329,900 | 1 | 1 | 702 | 1 month | |
11/22/2024 | $430,000 | $460,000 | 3 | 2 | 1,301 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp