Inquire About this Property
Beautiful single family home located in a highly sought-after gated community! This residence features a spacious and functional floor plan perfect for both everyday living and entertaining. The updated kitchen is equipped with sleek Bosch appliances, ideal for culinary enthusiasts. Enjoy added peace of mind with a newer roof, hurricane shutters, and internet included. Located near top-rated schools, popular shops, and restaurants, with easy access to I-75 and the Turnpike making commuting a breeze. This home offers the perfect blend of comfort, convenience, and location!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2550 Adams St | $395,000 | 2/2 | 1,877 | 174 | $0 | ||
412 S 24TH AVENUE | $438,000 | 3/2 | 1,025 | 95 | $0 | ||
2537 Adams St | $450,000 | 2/1 | 1,260 | 117 | $0 | ||
2459 Fillmore St | $459,000 | 2/1 | 1,164 | 108 | $0 | ||
2714 Fillmore St | $489,000 | 2/1 | 1,151 | 107 | $0 | ||
2716 Polk St | $519,900 | 3/2 | 1,736 | 161 | $0 | ||
2548 Johnson St | $519,999 | 3/2 | 1,310 | 122 | $0 | ||
2542 Fillmore St | $549,000 | 2/2 | 925 | 86 | $0 | ||
2514 Adams St | $580,000 | 3/3 | 1,470 | 137 | $0 | ||
620 NW 88th Ter | $599,000 | 3/2 | 1,548 | 144 | $0 | ||
15827 NW 4th Ct | $599,000 | 3/2 | 2,062 | 192 | $587 | ||
8640 NW 4th St | $599,900 | 3/2 | 1,386 | 129 | $0 | ||
1624 SW 149th Ave | $635,000 | 3/2 | 1,622 | 151 | $487 | ||
15719 NW 4th St | $645,000 | 4/2 | 2,488 | 231 | $249 | ||
8801 NW 5th St | $649,000 | 4/2 | 1,865 | 173 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/01/2025 | $560,000 | $575,000 | 4 | 2 | 1,770 | 6 months | |
06/30/2025 | $850,000 | $875,000 | 4 | 3 | 2,237 | 1 month | |
06/27/2025 | $1,100,000 | $1,175,000 | 5 | 3 | 3,733 | 2 months | |
06/17/2025 | $530,000 | $540,000 | 3 | 2 | 1,176 | 3 months | |
06/16/2025 | $615,000 | $620,000 | 3 | 2 | 1,831 | 2 months | |
06/16/2025 | $1,250,000 | $1,275,000 | 5 | 4 | 3,659 | 2 months | |
06/12/2025 | $490,000 | $520,000 | 3 | 1 | 1,118 | 3 months | |
06/04/2025 | $550,000 | $550,000 | 3 | 2 | 1,411 | 2 months | |
05/30/2025 | $610,000 | $599,900 | 3 | 2 | 1,560 | 1 month | |
05/30/2025 | $680,000 | $699,000 | 4 | 2 | 2,386 | 9 months | |
05/08/2025 | $685,000 | $685,000 | 3 | 2 | 2,056 | 2 months | |
03/31/2025 | $460,000 | $460,000 | 2 | 1 | 841 | 4 months | |
03/21/2025 | $600,000 | $629,000 | 3 | 2 | 1,630 | 1 month | |
03/05/2025 | $640,000 | $675,000 | 4 | 2 | 1,865 | 6 months | |
03/04/2025 | $600,000 | $630,000 | 3 | 2 | 1,351 | 2 months | |
02/28/2025 | $520,000 | $545,000 | 3 | 2 | 1,196 | 3 months | |
02/06/2025 | $520,000 | $545,000 | 3 | 2 | 0 | 11 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Eagle Realty