Inquire About this Property
Located in the highly sought-after Doral Palms community, this stunning and very rare on a oversized lot, one-story home that features 4 bedrooms, 2 bathrooms and a private pool. Fully remodeled bathrooms and kitchen with 13-foot ceilings and recently replaced all windows and doors with impact resistant, done with permitting. Enjoy your private pool surrounded by lush landscaping and ample privacy. Additionally, brand new AC installed 2 months ago 2025. Roof installed in 2011 so there is more than 20 years left. Very charming and rare one-story made avail so don't loose the opportunity to make this your new home. Schedule your private tour today.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10016 NW 51st Ter | $585,000 | 3/2 | 1,064 | 99 | $345 | ||
10234 NW 57th St | $599,000 | 3/2 | 1,409 | 131 | $375 | ||
5722 NW 101st Ct | $610,000 | 3/2 | 1,409 | 131 | $250 | ||
961 W 39th Pl | $639,990 | 3/2 | 1,420 | 132 | $0 | ||
10090 NW 57th St | $650,000 | 2/2 | 1,064 | 99 | $392 | ||
10121 NW 51st Ln | $684,000 | 3/2 | 1,064 | 99 | $305 | ||
9933 NW 49th Ter | $684,000 | 3/3 | 2,014 | 187 | $430 | ||
5566 NW 102nd Pl | $699,000 | 4/2 | 1,385 | 129 | $389 | ||
5717 NW 102nd Pl | $705,000 | 3/2 | 1,409 | 131 | $366 | ||
9929 NW 49th Ter | $709,000 | 3/3 | 2,014 | 187 | $450 | ||
10564 NW 57th St | $1,095,000 | 4/2 | 2,178 | 202 | $290 | ||
10643 NW 54th St | $1,115,000 | 4/2 | 2,885 | 268 | $289 | ||
10240 NW 76th Ter | $1,150,000 | 3/3 | 2,785 | 259 | $403 | ||
10315 NW 56th Ter | $1,150,000 | 4/2 | 2,635 | 245 | $354 | ||
10323 NW 56th Ter | $1,275,000 | 4/2 | 2,596 | 241 | $367 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/10/2025 | $810,000 | $819,900 | 4 | 2 | 1,974 | 1 month | |
09/02/2025 | $575,000 | $600,000 | 3 | 2 | 1,409 | 3 months | |
08/01/2025 | $695,000 | $699,000 | 3 | 2 | 1,385 | 2 months | |
05/15/2025 | $745,000 | $737,000 | 3 | 2 | 2,532 | 1 month | |
04/21/2025 | $755,000 | $765,000 | 3 | 2 | 1,950 | 3 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty International Lifestyles