Inquire About this Property
COME SEE AND MAKE AN OFFER! This is a nice and cozy home in the Honeywood Community. Located on a corner lot and features a 3 bedroom and 2 full bathrooms. Within the last five years, the owner installed a completely new roof, new water heater, new central A/C and new plumbing. This home offers warmth and comfort the moment you walk inside. Centrally located near shopping and restaurants.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 | $300,000 | 3/2 | 1,542 | 143 | $0 | ||
2469 Fletcher St | $359,000 | 2/1 | 696 | 65 | $0 | ||
709 NW 6th St | $369,000 | 3/1 | 795 | 74 | $0 | ||
721 NW 6th St | $389,990 | 1.3% | 3/2 | 1,029 | 96 | $0 | |
616 NW 3rd Ct | $389,999 | 2/1 | 1,008 | 94 | $0 | ||
744 NW 7th st | $395,000 | 4/2 | 1,413 | 131 | $0 | ||
323 NW 9th St | $400,000 | 3/2 | 936 | 87 | $0 | ||
2431 Rodman St | $407,000 | 2/1 | 1,066 | 99 | $0 | ||
1792 SW 84th Ave | $415,000 | 3/2 | 1,191 | 111 | $250 | ||
1490 SW 85th Ter | $420,000 | 4/2 | 1,103 | 102 | $125 | ||
0 | $420,000 | 2/2 | 1,516 | 141 | $250 | ||
1311 SW 85th Ave | $420,000 | 2/2 | 980 | 91 | $125 | ||
2530 Washington St | $445,000 | 3/2 | 1,040 | 97 | $0 | ||
8615 SW 15th St | $459,900 | 3/2 | 1,103 | 102 | $125 | ||
1624 S 23rd Ave | $464,900 | 3/2 | 1,299 | 121 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/01/2025 | $265,000 | $285,000 | 3 | 2 | 1,695 | 2 months | |
07/01/2025 | $1,100,000 | $1,100,000 | 6 | 4 | 3,948 | 1 month | |
06/27/2025 | $429,900 | $429,900 | 3 | 2 | 1,040 | 2 months | |
06/19/2025 | $865,000 | $865,000 | 5 | 4 | 0 | 2 months | |
06/12/2025 | $570,000 | $584,900 | 3 | 2 | 1,881 | 3 months | |
06/10/2025 | $640,000 | $660,000 | 4 | 2 | 2,092 | 8 months | |
06/04/2025 | $320,000 | $350,000 | 2 | 2 | 1,077 | 3 months | |
06/02/2025 | $550,000 | $540,000 | 3 | 3 | 1,651 | 1 month | |
05/30/2025 | $600,000 | $610,000 | 4 | 3 | 2,113 | 1 month | |
05/30/2025 | $500,000 | $499,999 | 4 | 1 | 0 | 3 months | |
05/20/2025 | $410,000 | $429,900 | 3 | 2 | 1,012 | 4 months | |
05/16/2025 | $660,000 | $690,000 | 4 | 3 | 2,172 | 5 months | |
05/15/2025 | $495,000 | $500,000 | 3 | 2 | 1,103 | 1 month | |
05/15/2025 | $542,000 | $559,000 | 4 | 2 | 1,774 | 2 months | |
05/08/2025 | $460,000 | $479,000 | 3 | 2 | 1,252 | 5 months | |
05/01/2025 | $405,000 | $395,000 | 3 | 1 | 867 | 5 months | |
04/21/2025 | $482,000 | $492,000 | 3 | 2 | 956 | 5 months | |
04/11/2025 | $530,000 | $530,000 | 3 | 2 | 1,869 | 6 months | |
04/09/2025 | $465,000 | $470,000 | 3 | 3 | 1,384 | 7 months | |
04/07/2025 | $705,000 | $710,000 | 4 | 3 | 2,260 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Iconic Realty and Associates