Inquire About this Property
Beautifully maintained 5 bed, 2.5 bath home in the guard-gated community of Savanna in Weston. This spacious residence features a smart layout with the primary bedroom on the first floor, offering privacy and convenience. Enjoy bright living areas, a double garage, and a brand new dryer. The front yard has been freshly landscaped for enhanced curb appeal. Step outside to a screened-in, covered patio—perfect for relaxing or entertaining. Located in a top-rated school district, Savanna offers resort-style amenities including multiple pools, lap pool, waterslide, kids' splash area, mini golf, basketball courts, playground, clubhouse, and more. Don’t miss this opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2727 NW 7th Ct | $525,000 | 4/2 | 1,800 | 167 | $0 | ||
940 SW 52nd Ave | $625,000 | 3/2 | 1,819 | 169 | $0 | ||
5561 SW 2nd Ct | $650,000 | 3/2 | 1,748 | 162 | $0 | ||
861 SW 58th Ave | $675,000 | 4/2 | 2,098 | 195 | $0 | ||
12811 SW 9th Pl | $722,000 | 3/2 | 1,215 | 113 | $0 | ||
1020 Silktree Ln | $730,000 | 3/2 | 1,662 | 154 | $590 | ||
280 SW 63rd Ave | $775,000 | 4/3 | 2,011 | 187 | $0 | ||
12821 SW 10th Ct | $800,000 | 3/2 | 1,222 | 114 | $0 | ||
542 Penta Ct | $800,000 | 4/2 | 1,876 | 174 | $186 | ||
934 Bluewood Ter | $815,000 | 4/2 | 2,240 | 208 | $560 | ||
6201 SW 3rd St | $825,000 | 3/2 | 2,070 | 192 | $0 | ||
920 Golden Cane Dr | $879,000 | 4/2 | 2,136 | 198 | $560 | ||
1199 Golden Cane Dr | $925,000 | 5/2 | 2,526 | 235 | $558 | ||
13145 Addilyn Ct | $949,000 | 5/3 | 2,287 | 212 | $215 | ||
0 | $970,000 | 4/3 | 1,629 | 151 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/03/2025 | $1,260,000 | $1,299,000 | 6 | 4 | 3,322 | 4 months | |
07/03/2025 | $840,000 | $867,000 | 4 | 3 | 2,088 | 2 months | |
07/01/2025 | $3,374,000 | $3,495,000 | 3 | 3 | 2,371 | 2 months | |
06/30/2025 | $1,300,000 | $1,369,000 | 5 | 4 | 3,092 | 2 months | |
06/27/2025 | $645,000 | $665,000 | 3 | 2 | 1,813 | 1 month | |
06/27/2025 | $795,000 | $820,000 | 4 | 2 | 2,240 | 2 months | |
06/25/2025 | $640,000 | $659,999 | 3 | 2 | 1,407 | 1 month | |
06/20/2025 | $889,000 | $899,000 | 4 | 4 | 2,331 | 1 month | |
06/16/2025 | $1,430,000 | $1,450,000 | 5 | 4 | 3,458 | 1 month | |
06/13/2025 | $1,293,250 | $1,300,000 | 6 | 4 | 3,894 | 2 months | |
06/12/2025 | $985,000 | $1,075,000 | 5 | 4 | 3,122 | 3 months | |
06/10/2025 | $1,520,000 | $1,550,000 | 5 | 3 | 2,992 | 2 months | |
06/09/2025 | $426,000 | $419,000 | 4 | 2 | 2,114 | 2 months | |
06/06/2025 | $1,530,000 | $1,599,000 | 6 | 5 | 3,926 | 2 months | |
06/03/2025 | $630,000 | $685,000 | 4 | 2 | 1,454 | 3 months | |
06/02/2025 | $4,350,000 | $4,595,000 | 5 | 5 | 6,821 | 5 months | |
06/02/2025 | $750,000 | $735,000 | 3 | 2 | 1,725 | 3 months | |
05/30/2025 | $1,030,000 | $1,150,000 | 5 | 4 | 2,798 | 3 months | |
05/30/2025 | $770,000 | $825,000 | 3 | 2 | 1,653 | 1 month | |
05/29/2025 | $1,790,000 | $1,899,000 | 4 | 3 | 3,696 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc