Inquire About this Property
Stunning one-story 5-bed, 4-bath home with a multi-purpose room and open floor plan filled with natural light. Features include a spacious living room with accent wall and recessed lighting, large kitchen with granite countertops, stainless steel appliances, and renovated bathrooms with quartz counters and spa benches. Enjoy a huge patio, saltwater pool, and private fenced yard—suitable for entertaining. Includes hurricane-proof windows/doors, 2-car garage, and space for 8 cars. Located in a serene, family-friendly neighborhood with A-rated schools, near shopping, dining, entertainment, highways, airport, and the beach. Don’t miss this incredible opportunity!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 924 SE 2nd St #9 | $210,000 | 1/1 | 459 | 43 | $560 | ||
| 2727 NW 7th Ct | $525,000 | 4/2 | 1,800 | 167 | $0 | ||
| 142 SW 53rd Ave | $550,000 | 3/2 | 1,554 | 144 | $0 | ||
| 5561 SW 2nd Ct | $600,000 | 3/2 | 1,748 | 162 | $0 | ||
| 131 SW 58th Ave | $649,000 | 4/2 | 2,520 | 234 | $0 | ||
| 1120 SW 128th Dr | $725,000 | 3/2 | 1,326 | 123 | $0 | ||
| 319 Coconut Isle Dr | $749,000 | 5/4 | 3,963 | 368 | $0 | ||
| 221 SW 53rd Ave | $750,000 | 6.08% | 4/2 | 1,668 | 155 | $0 | |
| 5320 SW 8th St | $750,000 | 4/2 | 2,192 | 204 | $0 | ||
| 5360 SW 9th St | $765,000 | 5/2 | 2,161 | 201 | $0 | ||
| 920 Golden Cane Dr | $875,000 | 4/2 | 2,136 | 198 | $560 | ||
| 6150 SW 7th St | $897,000 | 5/4 | 2,657 | 247 | $0 | ||
| 830 Lavender Cir | $900,000 | 4/2 | 1,876 | 174 | $560 | ||
| 1868 Harbor View Cir | $945,000 | 3/3 | 2,019 | 188 | $450 | ||
| 13220 SW 13th St | $975,000 | 3/2 | 2,307 | 214 | $283 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/12/2025 | $620,000 | $630,000 | 3 | 2 | 1,559 | 1 month | |
| 09/10/2025 | $1,785,000 | $1,890,000 | 4 | 2 | 3,038 | 5 months | |
| 09/10/2025 | $729,000 | $729,000 | 4 | 3 | 2,500 | 1 month | |
| 09/05/2025 | $2,400,000 | $2,650,000 | 4 | 3 | 3,326 | 5 months | |
| 09/02/2025 | $2,100,000 | $2,499,000 | 4 | 3 | 3,427 | 1 month | |
| 09/01/2025 | $525,000 | $545,000 | 3 | 2 | 1,668 | 1 month | |
| 08/28/2025 | $1,100,000 | $1,299,000 | 4 | 3 | 2,550 | 2 months | |
| 08/25/2025 | $1,195,000 | $1,280,000 | 5 | 3 | 3,197 | 4 months | |
| 08/22/2025 | $2,700,000 | $2,790,000 | 5 | 3 | 2,774 | 4 months | |
| 08/18/2025 | $765,000 | $765,000 | 4 | 2 | 1,802 | 1 month | |
| 08/18/2025 | $3,995,000 | $3,995,000 | 6 | 5 | 5,207 | 1 month | |
| 08/15/2025 | $1,390,000 | $1,390,000 | 3 | 2 | 1,683 | 1 month | |
| 08/15/2025 | $1,260,000 | $1,390,000 | 5 | 4 | 2,896 | 3 months | |
| 08/14/2025 | $1,345,000 | $1,425,000 | 4 | 3 | 2,716 | 3 months | |
| 08/11/2025 | $4,615,000 | $5,175,000 | 4 | 5 | 3,736 | 1 month | |
| 08/08/2025 | $865,000 | $899,000 | 5 | 3 | 2,287 | 1 year | |
| 07/31/2025 | $665,000 | $675,000 | 4 | 2 | 2,098 | 2 months | |
| 07/29/2025 | $1,475,000 | $1,675,000 | 5 | 4 | 3,979 | 4 months | |
| 07/28/2025 | $3,250,000 | $3,500,000 | 5 | 4 | 3,423 | 2 months | |
| 07/28/2025 | $980,000 | $1,019,900 | 5 | 4 | 3,092 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC