1620 West Ave #603

1620 West Ave #603 Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 667 sqft

$277,900

Property Details

MLS #
A11945819
Unit #
603
Address
1620 WEST AVE #603  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
667
Living Area (M2)
62
Year Built
1965
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$785
Complex
Twin Towers Condo
Days On Market
70
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Location is everything! Prime West Avenue location with skyline and pool views from the balcony. This spacious unit has an updated kitchen with granite countertops, and generously sized bedroom and closets. Building has newer roof (Aug 2024) and has recently undergone concrete restoration on balconies (Sep 2025). Walk to Lincoln Road, Trader Joe's, The Fresh Market, and Maurice Gibb Park.

Property Amenities

Equipment

  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Exterior Cat Walk
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
1441 Lincoln Rd #411 411 $189,000 0/1
1620 West Ave #403 403 $198,000 1/1
1300 Lincoln Rd #F306 F306 $210,000 0/1
1441 Lincoln Rd #317 317 $219,000 0/1
1662 Lincoln Ct #508 508 $270,000 1/1
1340 Lincoln Rd #602 602 $270,000 1/1
1340 Lincoln Rd #708 708 $270,000 1/1
1300 Lincoln Rd #D304 D304 $272,000 1/1
1245 West Ave #401 401 $275,000 1/2
1620 West Ave #603 603 $277,900 1/1
1000 West Ave #306 306 $280,000 12% 0/1
1000 West Ave #932 932 $289,000 0/1
1000 West Ave #225 225 $295,000 1/1
1611 West Ave #9 9 $297,000 1/1
1340 Lincoln Rd #807 807 $297,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1509 03/09/2026 $900,000 $950,000 2 2
703 03/02/2026 $2,190,000 $2,300,000 2 3
1501 03/02/2026 $215,000 $209,000 0 1
1002 03/02/2026 $759,000 $799,000 2 2
206 02/27/2026 $179,000 $199,000 1 1
08H 02/26/2026 $550,000 $599,888 1 1
09H 02/25/2026 $975,000 $1,050,000 1 1
1611 02/23/2026 $1,200,000 $1,350,000 2 2
09I 02/20/2026 $1,450,000 $1,550,000 2 2
520 02/20/2026 $336,000 $339,000 0 1
1414 02/18/2026 $950,000 $999,000 2 2
10K 02/17/2026 $400,000 $410,000 1 1
2315 02/13/2026 $820,000 $849,000 2 2
PH5 02/13/2026 $950,000 $950,000 2 2
605 02/12/2026 $350,000 $385,000 1 1
704 02/09/2026 $413,333 $445,000 1 1
803 02/06/2026 $475,000 $499,000 1 1
2414 02/05/2026 $2,000,000 $2,200,000 3 3
10D 02/02/2026 $1,000,000 $1,200,000 2 2
1225 02/02/2026 $776,000 $799,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Trident Real Estate, Inc