Inquire About this Property
Nestled in one of the most picturesque pockets of Pinecrest, this exceptional property sits on an expansive 36,590 SF lot, offering a rare opportunity to create your dream estate in one of Miami’s most sought-after neighborhoods. The existing residence features 3 bedrooms and 2 bathrooms (current tax records are inaccurate). Surrounded by lush landscaping and multi-million dollar homes, this prime location offers the perfect blend of privacy, prestige, and convenience. Don’t miss the opportunity to live, build, or invest in the heart of Pinecrest.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 13541 SW 10th Pl | $539,000 | 3/2 | 1,502 | 140 | $314 | ||
| 221 SW 53rd Ave | $678,000 | 4/2 | 1,668 | 155 | $0 | ||
| 12811 SW 9th Pl | $711,000 | 3/2 | 1,215 | 113 | $0 | ||
| 268 Conservation Dr | $725,000 | 0.69% | 3/2 | 1,559 | 145 | $795 | |
| 1199 Golden Cane Dr | $789,000 | 5/2 | 2,526 | 235 | $558 | ||
| 5240 SW 10th Ct | $790,000 | 4/2 | 2,077 | 193 | $0 | ||
| 410 SW 56th Ave | $795,000 | 3/2 | 1,822 | 169 | $0 | ||
| 567 Live Oak Ln | $820,000 | 4/2 | 2,240 | 208 | $795 | ||
| 948 NW Phoenix Way | $899,000 | 4/2 | 2,136 | 198 | $795 | ||
| 1032 Silktree Ln | $930,000 | 5/3 | 2,672 | 248 | $510 | ||
| 980 Golden Cane Dr | $999,999 | 5/3 | 2,678 | 249 | $795 | ||
| 1169 Peregrine Way | $1,025,000 | 4/2 | 2,674 | 248 | $630 | ||
| 0 | $1,090,000 | 5/4 | 3,122 | 290 | $795 | ||
| 1306 Crossbill Ct | $1,095,000 | 5/2 | 2,764 | 257 | $795 | ||
| 801 SE 7th St | $1,095,000 | 2/2 | 1,114 | 0 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/06/2026 | $3,100,000 | $3,275,000 | 3 | 3 | 1,805 | 1 week | |
| 05/01/2026 | $885,000 | $935,000 | 4 | 2 | 1,876 | 2 months | |
| 04/30/2026 | $755,000 | $839,000 | 3 | 2 | 2,072 | 1 month | |
| 03/06/2026 | $1,650,000 | $1,760,000 | 6 | 5 | 4,048 | 4 months | |
| 03/03/2026 | $2,012,500 | $2,199,000 | 4 | 2 | 3,195 | 8 months | |
| 02/27/2026 | $1,800,500 | $1,898,000 | 5 | 2 | 2,482 | 10 months | |
| 02/12/2026 | $850,000 | $890,000 | 4 | 2 | 1,876 | 4 months | |
| 02/10/2026 | $7,300,000 | $7,995,000 | 7 | 7 | 6,898 | 1 year | |
| 02/10/2026 | $7,202,000 | $7,950,000 | 6 | 7 | 8,540 | 3 months | |
| 02/09/2026 | $1,925,000 | $2,300,000 | 3 | 2 | 1,522 | 3 months | |
| 02/06/2026 | $740,000 | $739,900 | 4 | 3 | 2,011 | 3 weeks | |
| 02/06/2026 | $2,345,000 | $2,385,000 | 5 | 3 | 2,962 | 2 months | |
| 01/26/2026 | $675,000 | $649,000 | 4 | 2 | 2,520 | 1 month | |
| 01/23/2026 | $195,000 | $210,000 | 1 | 1 | 459 | 2 months | |
| 01/23/2026 | $1,565,000 | $1,650,000 | 4 | 2 | 2,374 | 4 weeks | |
| 01/20/2026 | $2,975,000 | $3,150,000 | 4 | 4 | 3,807 | 4 months | |
| 01/16/2026 | $550,000 | $600,000 | 3 | 2 | 1,748 | 4 months | |
| 01/15/2026 | $725,000 | $765,000 | 5 | 2 | 2,161 | 3 months | |
| 01/14/2026 | $720,000 | $750,000 | 4 | 2 | 2,192 | 1 month | |
| 01/09/2026 | $5,125,000 | $5,799,000 | 5 | 5 | 4,719 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman