5240 SW 10th Ct

5240 SW 10th Ct Plantation 33317
4 bedrooms | 2 bathroom | 0 half bath | 2,077 sqft

$790,000

Property Details

MLS #
A12014205
Unit #
Address
5240 SW 10TH CT  map  
Bedrooms
4
Bathrooms
2
Living Area (f2)
2,077
Living Area (M2)
193
Lot Size (f2)
11,324
Year Built
1969
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
PLANTATION PARK LAKESITES
Days On Market
50
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Motivated Seller! Rare opportunity in desirable Plantation Park! This spacious 4-bedroom, 3-bath pool home sits on an oversized 11,324 sq ft corner lot in a well-established Plantation . Offering 2,077 living sq ft, this one-story residence features a versatile layout, private in-ground pool, generous outdoor space, and endless potential to customize, renovate, or create your dream home. Ideal for buyers or investors seeking space, location, and value. Conveniently located near Plantation Heritage Park, schools, shopping, dining, Fort Lauderdale Country Club, the Turnpike, and major roadways. Sold AS IS.

Property Amenities

Equipment

  • Dryer
  • Electric Water Heater
  • Microwave
  • Other Equipment/Appliances
  • Washer

Interior Features

  • First Floor Entry
  • Other
  • Walk-In Closet(s)

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
292 SW 52nd Ave $599,999 3/2
101 SW 53rd Ave $660,000 3/2
1020 SW 124th Way $674,782 3/2
221 SW 53rd Ave $678,000 4/2
480 SW 55th Ave $715,000 4/3
268 Conservation Dr $725,000 0.69% 3/2
5260 SW 9th St $749,000 4/3
1199 Golden Cane Dr $749,900 5/2
5240 SW 10th Ct $790,000 4/2
410 SW 56th Ave $795,000 3/2
5260 SW 10th Ct $818,000 4/2
567 Live Oak Ln $820,000 4/2
948 NW Phoenix Way $899,000 4/2
748 Tulip Cir $925,000 4/2
1032 Silktree Ln $925,000 5/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
05/07/2026 $970,000 $1,020,000 3 2
05/06/2026 $3,100,000 $3,275,000 3 3
05/01/2026 $885,000 $935,000 4 2
04/30/2026 $755,000 $839,000 3 2
03/06/2026 $1,650,000 $1,760,000 6 5
03/03/2026 $2,012,500 $2,199,000 4 2
02/27/2026 $1,800,500 $1,898,000 5 2
02/12/2026 $850,000 $890,000 4 2
02/10/2026 $7,300,000 $7,995,000 7 7
02/10/2026 $7,202,000 $7,950,000 6 7
02/09/2026 $1,925,000 $2,300,000 3 2
02/06/2026 $740,000 $739,900 4 3
02/06/2026 $2,345,000 $2,385,000 5 3
01/26/2026 $675,000 $649,000 4 2
01/23/2026 $195,000 $210,000 1 1
01/23/2026 $1,565,000 $1,650,000 4 2
01/20/2026 $2,975,000 $3,150,000 4 4
01/16/2026 $550,000 $600,000 3 2
01/15/2026 $725,000 $765,000 5 2
01/14/2026 $720,000 $750,000 4 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp