Inquire About this Property
Welcome to this beautifully maintained 2-bedroom, 2-bath single-family home in the highly desirable Mainlands of Tamarac Lakes, a vibrant 55+ community. Freshly painted inside and out, this home features a bright, open floor plan with spacious living and dining areas, an eat-in kitchen, a large primary suite with a walk-in closet and private bath. New roof installed in 2022—covered carport with extended driveway. Low HOA includes lawn maintenance, clubhouse, and community pools. Conveniently located near shopping, restaurants, and major highways. Buyer must have a minimum credit score of 730 (no exceptions). At least one resident must be 55 years of age or older. No permanent resident under the age of 18 is permitted at any time. Easy to show!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4705 NW 44th Ct | $220,000 | 2/1 | 1,102 | 102 | $70 | ||
| 4500 NW 44th St | $234,900 | 2/1 | 837 | 78 | $300 | ||
| 4501 Mainland Dr | $249,500 | 2/2 | 1,413 | 131 | $100 | ||
| 4635 NW 44th St | $250,000 | 2/1 | 1,002 | 93 | $110 | ||
| 4502 NW 46 St | $275,000 | 2/1 | 1,002 | 93 | $120 | ||
| 4916 NW 55th Ct | $299,000 | 2/1 | 1,038 | 96 | $135 | ||
| 4705 NW 43rd Ave | $315,000 | 2/2 | 1,318 | 122 | $100 | ||
| 4805 NW 45th Ave | $319,000 | 2/2 | 1,293 | 120 | $100 | ||
| 4923 NW 55th Ct | $325,000 | 2/2 | 1,182 | 110 | $62 | ||
| 5010 NW 51st St | $330,000 | 3/2 | 1,588 | 148 | $145 | ||
| 4712 NW 47th Ter | $334,900 | 2/2 | 1,182 | 110 | $100 | ||
| 4108 NW 47th Ct | $335,000 | 2/2 | 1,318 | 122 | $100 | ||
| 4955 NW 55th St | $347,000 | 2/2 | 1,579 | 147 | $90 | ||
| 4401 NW 43rd Ter | $357,999 | 2/2 | 1,579 | 147 | $110 | ||
| 4701 NW 44th St | $364,900 | 2/2 | 1,579 | 147 | $115 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/20/2026 | $600,000 | $600,000 | 2 | 1 | 1,077 | 1 month | |
| 05/04/2026 | $655,000 | $699,890 | 5 | 2 | 2,095 | 2 months | |
| 04/30/2026 | $790,000 | $830,000 | 4 | 3 | 1,810 | 1 month | |
| 04/30/2026 | $515,000 | $515,000 | 3 | 2 | 1,416 | 6 months | |
| 04/24/2026 | $695,000 | $729,000 | 4 | 2 | 1,630 | 1 month | |
| 04/22/2026 | $810,000 | $830,000 | 4 | 2 | 1,975 | 1 month | |
| 04/21/2026 | $500,000 | $500,000 | 3 | 2 | 1,642 | 4 months | |
| 04/17/2026 | $265,000 | $280,000 | 2 | 1 | 1,141 | 5 months | |
| 04/17/2026 | $459,900 | $459,900 | 3 | 1 | 1,103 | 1 month | |
| 04/14/2026 | $295,000 | $340,000 | 2 | 2 | 1,131 | 2 months | |
| 03/26/2026 | $488,000 | $495,000 | 3 | 2 | 1,618 | 1 month | |
| 03/24/2026 | $285,000 | $299,999 | 2 | 2 | 1,068 | 1 month | |
| 03/11/2026 | $700,000 | $869,000 | 3 | 2 | 2,186 | 1 month | |
| 03/06/2026 | $533,000 | $539,000 | 3 | 2 | 1,616 | 5 months | |
| 02/25/2026 | $615,000 | $775,000 | 3 | 3 | 0 | 10 months | |
| 02/25/2026 | $549,999 | $549,999 | 4 | 2 | 2,067 | 1 month | |
| 02/23/2026 | $850,000 | $850,000 | 4 | 4 | 2,269 | 1 month | |
| 02/20/2026 | $345,000 | $345,000 | 2 | 2 | 1,581 | 3 months | |
| 02/19/2026 | $380,000 | $409,000 | 2 | 2 | 1,581 | 2 months | |
| 02/18/2026 | $670,000 | $668,000 | 5 | 5 | 2,314 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc