4916 NW 55th Ct

4916 NW 55th Ct Tamarac 33319
2 bedrooms | 1 bathroom | 0 half bath | 1,038 sqft

$299,000

Property Details

MLS #
A12065448
Unit #
Address
4916 NW 55TH CT  map  
Bedrooms
2
Bathrooms
1
Living Area (f2)
1,038
Living Area (M2)
96
Lot Size (f2)
4,356
Year Built
1969
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$135
Complex
MAINLANDS OF TAMARAC LAKES
Days On Market
9
Pool
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Beautifully maintained 2/1 home + 1-car garage in the highly desirable Mainlands of Tamarac community. This move-in-ready home features a bright, open floor plan with two spacious living areas, dining area, updated kitchen and bathroom, comfortable bedrooms, tile and wood flooring, washer and dryer, and a furnished patio for relaxing or entertaining. Roof replaced approximately 5 years ago. Enjoy a low-maintenance lifestyle with community amenities, including a pool, and convenient access to shopping, dining, parks, medical facilities, and the Turnpike.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Range
  • Electric Water Heater
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Pantry
  • Walk-In Closet(s)
  • Florida Room

Similar Properties

Address Unit # Price %Chng Bed/Bath
4705 NW 44th Ct $220,000 2/1
4500 NW 44th St $234,900 2/1
4501 Mainland Dr $249,500 2/2
4635 NW 44th St $250,000 2/1
4502 NW 46 St $275,000 2/1
4916 NW 55th Ct $299,000 2/1
4705 NW 43rd Ave $315,000 2/2
4805 NW 45th Ave $319,000 2/2
4923 NW 55th Ct $325,000 2/2
5010 NW 51st St $330,000 3/2
4712 NW 47th Ter $334,900 2/2
4108 NW 47th Ct $335,000 2/2
4955 NW 55th St $347,000 2/2
4401 NW 43rd Ter $357,999 2/2
4701 NW 44th St $364,900 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
05/20/2026 $600,000 $600,000 2 1
05/04/2026 $655,000 $699,890 5 2
04/30/2026 $790,000 $830,000 4 3
04/30/2026 $515,000 $515,000 3 2
04/24/2026 $695,000 $729,000 4 2
04/22/2026 $810,000 $830,000 4 2
04/21/2026 $500,000 $500,000 3 2
04/17/2026 $265,000 $280,000 2 1
04/17/2026 $459,900 $459,900 3 1
04/14/2026 $295,000 $340,000 2 2
03/26/2026 $488,000 $495,000 3 2
03/24/2026 $285,000 $299,999 2 2
03/11/2026 $700,000 $869,000 3 2
03/06/2026 $533,000 $539,000 3 2
02/25/2026 $615,000 $775,000 3 3
02/25/2026 $549,999 $549,999 4 2
02/23/2026 $850,000 $850,000 4 4
02/20/2026 $345,000 $345,000 2 2
02/19/2026 $380,000 $409,000 2 2
02/18/2026 $670,000 $668,000 5 5

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC